Early Years
Percentage achieving a good level of development
2019 | |
---|---|
Holy Trinity | 75% |
National | 71.8% |
Phonics Year 1
Percentage achieving the pass mark
2019 | |
---|---|
Holy Trinity | 81% |
National | 81.9% |
Pupils who did not achieve the pass rate in Year 1 in 2018 were tested again at the end of Year 2. 43% of the children who were re-tested achieved the required standard. So by the end of Year 2, 88.5% of children had achieved the required standard.
2019 | |
---|---|
Holy Trinity | 93% |
National | 91% |
Key Stage 1 Results
Expected or Above | Expected or Above | Greater Depth | Greater Depth | |
---|---|---|---|---|
Holy Trinity | National | Holy Trinity | National | |
Reading (R) | 75% | 75% | 25% | 25% |
Writing (W) | 70% | 69% | 11% | 15% |
Mathematics (M) | 77% | 76% | 20% | 22% |
Combined RWM | 61% | 65% | 11% | 11% |
Key Stage 2 Results
Expected or Above | Expected or Above | Higher Standard | Higher Standard | Average Point Score | Average Point Score | Progress | |
---|---|---|---|---|---|---|---|
Holy Trinity | National | Holy Trinity | National | Holy Trinity | National | Holy Trinity | |
Reading (R) | 62% | 73% | 20% | 27% | 101 | 104 | -3.4 |
Writing (W) | 75% | 78% | 7% | 20% | N/A | N/A | -3 |
Mathematics (M) | 73% | 79% | 25% | 27% | 104.5 | 105 | -0.8 |
GPS* | 79% | 78% | 27% | 36% | 105 | 106 | N/A |
Combined RWM | 53% | 65% | 5% | 11% | N/A | N/A | N/A |
(*GPS: Grammar, Punctuation and Spelling)