Below are details about the school day and start times for both Primary and secondary phases.
Primary Phase
Year | Time In | Time Out | Entrance/Exit |
---|---|---|---|
Nursery | 8:45 & 12:30 | 11:45 & 3:30 | Nursery Gate |
Reception | 9:15 | 3:15 | Primary Reception |
Year 1 | 9:00 | 3:00 | Primary Reception |
Year 2 | 8:45 | 2:45 | Primary Hall (Left of Main Reception) |
Year 3 | 9:00 | 3:00 | Nursery Gate |
Year 4 | 9:15 | 3:15 | Nursery Gate |
Year 5 | 9:00 | 3:00 | Primary Hall (Left of Main Reception) |
Year 6 | 8:45 | 2:45 | Primary Reception |
Secondary Phase
Year | Time In | Time Out | Entrance/Exit |
---|---|---|---|
Year 7 | 8:45 | 3:00 | Lower Car Park Gate |
Year 8 | 9:00 | 3:15 | Student Gate |
Year 9 | 8:45 | 3:00 | Main Reception |
Year 10 | 9:00 | 3:15 | Lower Car Park Gate |
Year 11 | 8:45 | 3:00 | Student Gate |