Key Stage 4 Provisional Results 2019
Measure | Score |
---|---|
Progress 8 | 0.06 |
Attainment 8 | 42.9 |
% achieving grades Grades 9 – 4 English and Maths | 63% |
% achieving grades Grades 9 – 4 English | 73% |
% achieving grades Grades 9 – 4 Maths | 67% |
% achieving grades Grades 9 – 5 English and Maths | 32% |
% achieving grades Grades 9 – 5 English | 52% |
% achieving grades Grades 9 – 5 Maths | 42% |
% of students entered for English Baccalaureate | 17% |
EBacc Average Point Score | 3.68 |
In education or entering employment for at least 2 terms | 93% (2016 leavers) |
EBacc (English Baccalaureate)
The English Baccalaureate (EBacc) is a school performance measure. It allows people to see how pupils at Key Stage 4 perform in the core academic subjects of English, Maths, 2 Sciences, a modern foreign language and either History or Geography.
Progress 8
This measure is based on students’ progress from the end of primary school to the end of Key Stage 4, measured across 8 subjects: English, mathematics, 3 EBacc subjects and 3 other subjects.
Attainment 8
This measure is based on students’ average achievement in the same suite of subjects as the Progress 8 measure.